0
0
0
(800) 475-5100   or   (319) 256-5100
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 387'2 389'2 385'4 388'2 1'0 388'2s 08/22 Chart for @C5U Options for @C5U
Dec 25 411'6 413'4 409'6 411'6 -0'2 411'4s 08/22 Chart for @C5Z Options for @C5Z
Mar 26 429'4 431'0 427'2 429'0 -1'0 428'6s 08/22 Chart for @C6H Options for @C6H
May 26 439'6 441'2 437'6 439'4 -1'2 438'6s 08/22 Chart for @C6K Options for @C6K
Jul 26 446'2 448'0 444'4 446'4 -1'0 445'6s 08/22 Chart for @C6N Options for @C6N
Sep 26 446'2 446'4 444'6 445'4 -0'6 445'2s 08/22 Chart for @C6U Options for @C6U
Dec 26 454'2 455'4 453'4 454'0 -0'4 453'6s 08/22 Chart for @C6Z Options for @C6Z
Mar 27 467'0 467'4 466'0 466'4 -0'2 466'2s 08/22 Chart for @C7H Options for @C7H
May 27 473'0 473'2 472'6 473'2 0'0 472'6s 08/22 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 1032'6 1040'4 1030'4 1036'0 2'0 1036'4s 08/22 Chart for @S5U Options for @S5U
Nov 25 1054'6 1062'6 1052'0 1058'2 2'4 1058'4s 08/22 Chart for @S5X Options for @S5X
Jan 26 1072'0 1081'0 1069'6 1076'4 3'2 1077'0s 08/22 Chart for @S6F Options for @S6F
Mar 26 1086'0 1094'4 1083'2 1090'0 2'4 1090'2s 08/22 Chart for @S6H Options for @S6H
May 26 1097'0 1104'0 1094'0 1099'2 1'0 1099'6s 08/22 Chart for @S6K Options for @S6K
Jul 26 1104'0 1111'0 1102'0 1106'2 0'2 1106'4s 08/22 Chart for @S6N Options for @S6N
Aug 26 1098'2 1104'2 1095'4 1099'6 -0'4 1100'0s 08/22 Chart for @S6Q Options for @S6Q
Sep 26 1078'6 1083'6 1076'6 1079'6 0'0 1079'6s 08/22 Chart for @S6U Options for @S6U
Nov 26 1072'4 1081'0 1072'2 1076'4 1'4 1076'6s 08/22 Chart for @S6X Options for @S6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 238.650 240.725 238.450 239.775 1.300 239.950s 08/22 Chart for @LE5Q Options for @LE5Q
Oct 25 234.500 238.125 234.125 237.825 3.150 237.875s 08/22 Chart for @LE5V Options for @LE5V
Dec 25 236.300 239.450 235.700 239.100 2.750 239.150s 08/22 Chart for @LE5Z Options for @LE5Z
Feb 26 237.725 240.450 237.075 240.100 2.425 240.200s 08/22 Chart for @LE6G Options for @LE6G
Apr 26 237.800 240.125 237.350 239.750 1.800 239.800s 08/22 Chart for @LE6J Options for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 25 90.175 92.025 90.000 91.275 1.275 91.200s 08/22 Chart for @HE5V Options for @HE5V
Dec 25 83.250 84.725 83.100 84.425 1.275 84.375s 08/22 Chart for @HE5Z Options for @HE5Z
Feb 26 86.050 87.325 86.025 87.175 1.075 87.125s 08/22 Chart for @HE6G Options for @HE6G
Apr 26 89.350 90.325 89.250 90.175 0.775 90.125s 08/22 Chart for @HE6J Options for @HE6J
May 26 92.200 92.725 92.200 92.650 0.775 92.650s 08/22 Chart for @HE6K Options for @HE6K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 25 53.64 55.60 51.41 54.73 1.20 54.84s 08/22 Chart for @BO5U Options for @BO5U
Oct 25 53.60 55.67 51.50 54.84 1.34 54.94s 08/22 Chart for @BO5V Options for @BO5V
Dec 25 53.85 55.98 51.83 55.20 1.45 55.32s 08/22 Chart for @BO5Z Options for @BO5Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 25 2968 3016 2925 2970 - 1 2967s 08/22 Chart for @SM5U Options for @SM5U
Oct 25 2895 2940 2869 2881 - 17 2883s 08/22 Chart for @SM5V Options for @SM5V
Dec 25 2940 2982 2902 2910 - 27 2915s 08/22 Chart for @SM5Z Options for @SM5Z
Jan 26 2966 3015 2934 2940 - 29 2943s 08/22 Chart for @SM6F Options for @SM6F
Mar 26 3026 3072 2989 2993 - 33 2996s 08/22 Chart for @SM6H Options for @SM6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Wayland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 08/22 05:50
DTN Midday Grain Comments 08/22 10:47
DTN Closing Grain Comments 08/22 13:47
DTN Cattle Close/Trends 08/22 15:40
DTN Early Word Livestock Comments 08/22 06:22
DTN Midday Livestock Comments 08/22 11:51
DTN Closing Livestock Comment 08/22 15:44
DTN Chart Technical Points 08/22 16:30
US Direct Feeder Pigs

Headline News
Israel DM: Gaza City Could be Destroyed08/22 06:10
SCOTUS: Admin Can Cut $783M of Research08/22 06:22
Iran, EU to Hold Call on Nuke Program 08/22 06:02
Diplomat: Putin Setting Ukraine 'Trap' 08/22 06:16
Trump Embraces Tough-on-Crime Mantra 08/22 06:20
Famine Grips Gaza's Largest City 08/22 06:09
CA Gov Signs Bill for Special Election 08/22 06:15
Financial Markets 08/22 15:55

DTN Ag Headline News
2025 County-Level Cash Rents Released
USDA Aug. 1 Cattle on Feed Report
Environmental Groups Motion Court to Pull Enlist
Trump Grants Full SREs on 63 Petitions
US-EU Framework Backs More Ag Access
Farms: Ag Companies Push Out Generics
New Corn Leaf Disease Spotted in Iowa
DTN Retail Fertilizer Trends
USDA Invests $850M in NWS Fight


 


 
Eichelberger Farms, Inc.


To visit the website of our parent company, Eichelberger Farms, Inc., please click here
 

 



 

 

Hours



CORN DELIVERY HOURS
MONDAY-FRIDAY
7:30 AM TO 5:00 PM


IF RAINING CALL CHUCK
319-231-8470
FOR UPDATED HOURS.


 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Cash Bids
 
CORN
  Wayland
Futures Price Basis Cash Price
 8/31/25  388'2s Chart
 New Crop 25  411'4s Chart
 12/31/25  411'4s Chart
 1/31/26  428'6s Chart
 2/28/26  428'6s Chart
 3/31/26  428'6s Chart
 4/30/26  438'6s Chart

Price as of 08/23/25 04:17AM CDT.
Month Symbols
Click to view more Cash Bids

5-day Forecast for Wayland, IA
Change Zip Code: 
Date Sat
8/23
Sun
8/24
Mon
8/25
Tue
8/26
Wed
8/27
Weather
Condition
Partly Cloudy Partly Cloudy Partly Cloudy Partly Cloudy Clear
Weather Partly Cloudy Partly Cloudy Partly Cloudy Partly Cloudy Clear
Temp
L/H (°F)
59/77 51/73 49/71 46/72 47/75
Feels
Like

L/H (°F)
59/77 51/73 46/71 44/72 47/75
Dew Point
(°F)
61 53 49 48 50
Humidity
(%)
68 59 55 55 56
Wind
Speed

(mph)
10 10 7 5 4
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.18 0.18 0.17 0.15 0.15
View complete Local Weather

Local Conditions
Wayland, IA
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 93% Dew Pt: 63oF
Barom: 29.97 Wind Dir: ESE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:24 Sunset: 7:53
As reported at Wenger, IA at 3:00 AM
View complete Local Weather

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN